Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,184,667 193
Adobe Acres 4 $302,625 110
Alameda 27 $639,459 138
Alamosa 9 $1,426,967 109
Alvarado 21 $431,435 57
Apache 30 $486,836 69
Armijo 4 $273,700 129
Arroyo Del Oso 19 $330,463 61
Atrisco 5 $451,800 203
Bandelier 70 $414,644 93
Barcelona 2 $272,500 75
Bel-air 14 $271,029 75
Bellehaven 12 $293,700 72
Bernalillo Elementary 1 $10,990,000 189
Carlos Rey 12 $288,408 59
Chamiza 19 $365,674 49
Chaparral 47 $422,222 59
Chelwood 19 $338,621 60
Cochiti (y) 18 $435,408 67
Colinas Del Norte 1 $414,990 27
Collett Park 19 $538,837 52
Comanche 19 $458,658 83
Corrales 1 $0 40
Dennis Chavez 27 $487,178 47
Dolores Gonzales 12 $414,202 175
Double Eagle 94 $914,203 109
Duranes (y) 10 $482,950 157
E Stapleton 2 $582,000 36
East San Jose 5 $209,000 100
Edmund G Ross 27 $316,892 84
Edmund G. Ross Elementary 1 $449,000 59
Edward Gonzales 35 $477,633 91
Emerson 11 $216,636 69
Eugene Field 9 $295,211 87
George I Sanchez Collaborative Community 19 $317,983 73
Georgia O Keeffe 50 $834,784 72
Governor Bent 20 $383,240 57
Griegos 21 $475,124 68
Hawthorne 7 $272,700 31
Helen Cordero 1 $0 85
Hodgin 14 $220,136 88
Hubert Humphrey 44 $533,098 65
Inez 15 $235,160 55
Janet Kahn School 6 $314,133 66
Joe Harris 1 $414,000 14
John Baker 25 $458,184 46
Kirtland 2 $320,000 74
Kit Carson 4 $288,125 87
La Luz 18 $278,946 95
La Mesa 9 $174,433 66
Lavaland 23 $221,429 160
Lew Wallace 35 $394,586 104
Longfellow 15 $165,187 184
Los Padillas 76 $94,861 1054
Los Ranchos 16 $703,663 225
Lowell 5 $235,980 54
Macarthur 13 $287,454 45
Maggie Cordova 1 $340,000 56
Manzano Mesa 40 $282,937 55
Maria M Hughes 22 $380,273 53
Mark Twain (y) 15 $363,473 65
Martin L King Jr 3 $341,633 14
Mary Ann Binford 20 $400,781 75
Matheson Park 22 $343,982 45
Mccollum 8 $264,713 40
Mission Avenue 30 $362,048 115
Mitchell 30 $289,210 57
Monte Vista 37 $412,946 79
Montezuma 17 $481,747 68
Montezuma Elementary 2 $637,500 91
Mountain View 6 $407,983 189
Navajo (y) 7 $1,789,686 74
North Star 35 $784,849 99
Onate (y) 37 $390,597 80
Osuna 23 $510,713 49
Painted Sky 25 $334,946 112
Pajarito 53 $166,818 927
Petroglyph 34 $496,956 94
Puesta Del Sol 1 $279,000 2
Reginald Chavez 33 $508,536 121
Rio Rancho 3 $368,300 67
Rudolfo Anaya 20 $338,571 75
S R Marmon (y) 47 $363,244 112
S Y Jackson 34 $492,703 68
Sandia Base 3 $130,667 200
Sandia Vista 1 $425,000 14
Seven Bar 32 $389,148 65
Sierra Vista 46 $298,902 60
Sombra Del Monte 20 $353,180 56
Sunset View 104 $334,804 162
Tierra Antigua 76 $364,059 192
Tomasita 23 $302,437 46
Tres Volcanes 46 $456,033 58
Unknown 15 $430,560 87
Valle Vista 7 $314,714 94
Ventana Ranch 15 $370,300 37
Wherry 9 $173,922 132
Whittier 27 $326,070 98
Zia 23 $388,083 66
Zuni 18 $330,267 55

Login to My Homefinder